This morning I thought we’d take a look at the IBMA 2006 Awards and compare the actualy winners with the winners of our unofficial poll. Our poll was open to all registered users of Bluegrass Today. We’ll start at the top and work our way down.
Award | IBMA Winner | Blog Poll Winner |
---|---|---|
Entertainer of the Year | The Grascals | Doyle Lawson & Quicksilver |
Vocal Group of the Year | Doyle Lawson & Quicksilver | Doyle Lawson & Quicksilver |
Instrumental Group of the Year | Ricky Skaggs & Kentucky Thunder | Mountain Heart |
Song of the Year | Marbletown Blue Highway | |
Album of the Year | Celebration of Life Musicians Against Childhood Cancer | Marbletown Blue Highway |
Gospel Recroded Performance of the Year | He Lives In Me Doyle Lawson & Quicksilver | He Lives In Me Doyle Lawson & Quicksilver |
Instrumental Album of the Year | Let ‘Er Go Boys Michael Cleveland | Hide Head Blues Jim Mills |
Emerging Artist of the Year | Steep Canyon Rangers | Blue Moon Rising |
Recorded Event of the Year | Back To The Well Daughters Of Bluegrass | Back To The Well Daughters Of Bluegrass |
Male Vocalist of the Year | Tim O’Brien | Russell Moore |
Female Vocalist of the Year | Rhonda Vincent | Rhonda Vincent |
Banjo Player of the Year | Jim Mills | Terry Baucom |
Bass Player of the Year | Missy Raines | Berry Bales |
Fiddle Player of the Year | Michael Cleveland | Hunter Berry |
Dobro Player of the Year | Rob Ickes | Rob Ickes |
Guitar Player of the Year | Bryan Sutton | Bryan Sutton |
Mandolin Player of the Year | Adam Steffey | Adam Steffey |
This year it looks like we only got 7 out of 17 correct in our poll. It’s interesting to see how our readership compares to the voting membership of IBMA. Visit the IBMA website to find out more about IBMA membership.
Now we return to your regularly scheduled programming.