Posted January 24, 2025 | |||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
D | 1 | Wyatt Ellis & Peter Rowan Winds Of Rowan County (Knee High) Wyatt Ellis, Peter Rowan | 193 | 193 | |||
28 | 2 | Ashby Frank Blue Night (Mountain Home) David Kirk McGee | 191 | 73 | 264 | ||
21 | 3 | Benson w/Keith Garrett Down That Road (Mountain Home) Andrew Scott Wills, Becky Buller | 189 | 94 | 283 | ||
10 | 2 | 4 | Milan Miller Ghosts Of Galway Bay (Melton & Miller Music) Milan Miller, Beth Husband | 183 | 162 | 134 | 479 |
R | 17 | 5 | Alison Brown & Steve Martin w/Vince Gill Wall Guitar (Since You Said Goodbye) (Compass) Steve Martin, Alison Brown | 148 | 116 | 264 | |
R | 19 | 6 | Unspoken Tradition I'm In A Hurry (And Don't Know Why) (Crossroads) Roger Murrah, Randall Van Warmer | 145 | 104 | 249 | |
R | 7 | Dan Tyminski This Sad Song (Live) (8 Track Entertainment) Songwriter credits cannot be found online | 141 | 141 | |||
R | 8 | Billy Strings Seven Weeks In County (Billy Strings / Reprise) William Apostle, Aaron Allen | 129 | 129 | |||
R | 9 | Nu-Blu When It Rains She Pours (Turnberry) Tim Stafford, Kim Williams, Larry Shell, Dawn Frank | 128 | 128 | |||
8 | R | 10 | Seth Mulder And Midnight Run Looking Past The Pain (The Cowboy Song) (Rebel) Seth Mulder, Seth Waddington | 125 | 143 | 268 | |
D | *11 | Becky Buller w/Alison Brown, Missy Raines, Molly Tuttle Reach (Dark Shadow) John Hall | 115 | 115 | |||
R | *11 | Billy Strings Escanaba (Billy Strings / Reprise) Billy Strings | 115 | 115 | |||
R | 12 | Jim Hurst One More Lonesome Train (Pinecastle) Scott Patrick | 111 | 111 | |||
R | 13 | Sideline Is It True (Mountain Home) Jesse McReynolds, Jim McReynolds | 107 | 107 | |||
R | 14 | Grascals Reflection (Mountain Home) Jamie Johnson, Adam Haynes | 105 | 105 | |||
28 | R | 15 | Lonesome River Band Charlottesville (Mountain Home) Ed Williams | 101 | 88 | 189 | |
26 | 16 | Del McCoury Band She's Heavenly (feat. Molly Tuttle) (McCoury Music) Billy Smith, Chris Henry | 97 | 82 | 179 | ||
D | 17 | Homeward Bound Kentucky Just Us (Mountains Of Home Music) Jesse C. Meador | 96 | 96 | |||
*26 | R | 18 | Bob Minner w/ Jesse Smathers & Zach Arnold Ruby Jean (Billy Blue) Bob Minner, Virginia Minner | 95 | 94 | 189 | |
R | 19 | The Grascals Tennessee Hound Dog (Crossroads) Felice Bryant, Boudleaux Bryant | 93 | 93 | |||
23 | 22 | 20 | Larry Cordle Old Richmond Road (Mighty Cord) Larry Cordle, Amanda Martin | 92 | 92 | 101 | 285 |
The Bluegrass Today Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2024 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago