![]() Posted November 14, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
| 13 | 13 | 1 | Daniel Grindstaff & The Uptown Troubadors w/Marty Stuart The Death Of John Henry (Pinecastle) Larry Ehrlich | 236 | 129 | 110 | 475 |
| R | 2 | 2 | Trey Hensley Can't Outrun The Blues (Pinecastle) Trey Hensley, Bobby Starnes | 228 | 253 | 40 | 521 |
| D | 16 | 3 | Chris Jones & The Night Drivers Under Over (Mountain Home) Chris Jones, Terry Herd | 217 | 121 | 338 | |
| R | 18 | 4 | Unspoken Tradition Refugee (Mountain Home) Aaron Bibelhauser | 174 | 114 | 40 | 328 |
| D | 5 | Benson Bully Of The Town (Mountain Home) Charles E Trevathan | 173 | 173 | |||
| 3 | 8 | 6 | Blue Highway Is Now The Time (Down The Road) Beth Snapp, Wayne Taylor | 165 | 142 | 155 | 462 |
| D | 7 | Bryan Sutton w/Doc Watson Working Man Blues (Mountain Home) Merle Haggard | 155 | 155 | |||
| *8 | R | 8 | The Grascals And Dolly Parton Broken Angels (Mountain Home) Dolly Parton, Jamie Johnson | 152 | 58 | 120 | 330 |
| 2 | R | 9 | Shawn Camp Sis Draper (Truly Handmade) Guy Clark, Shawn Camp | 142 | 83 | 173 | 398 |
| D | 14 | 10 | Olivia Jo Down Life's Road (ATS) Olivia Jo, Jon Weisberger | 132 | 128 | 260 | |
| R | 23 | 11 | Jason Carter & Michael Cleveland Outrun The Rain (Fiddleman) Terry Herd, Jimmy Yeary | 128 | 100 | 8 | 236 |
| 14 | 5 | 12 | Jim Hurst I'm Leavin' (Pinecastle) Casey Penn, Jack Shannon | 126 | 198 | 109 | 433 |
| 10 | R | 13 | Throwdown Thursday More Than Tell Me (Mountain Fever) Evan Maynard | 123 | 18 | 115 | 256 |
| D | 14 | Ashby Frank Mr. Engineer (Mountain Home) Jimmy Martin, Paul Williams | 120 | 120 | |||
| 5 | 9 | 15 | Crandall Creek Along The Shenandoah (Copper Mountain) Jerry Andrews | 117 | 140 | 136 | 393 |
| D | 24 | 16 | Lonesome River Band No Business Mountain (Mountain Home) Joseph Barry Hutchens, William Hutchens, William Shelor | 115 | 99 | 214 | |
| 30 | R | 17 | Larry Sparks Way Back When (Rebel) Gary Ferguson, Brent Moyer, Robert Tobin | 110 | 57 | 73 | 240 |
| R | 18 | Alison Krauss & Union Station Snow (Down The Road) Bob Lucas | 109 | 15 | 1 | 125 | |
| 1 | 28 | 19 | Will Clark A Different Kind Of Lonesome (Mountain Fever) Tim Stafford, Mark Bumgarner | 99 | 89 | 198 | 386 |
| D | 20 | Kody Norris Show Silver Eagle (Rebel) Jake Landers, Ben Johnson | 96 | 96 | |||
| 4 | 7 | 21 | Jeff Brown & Wayne Taylor Ridin' My Thumb To Mexico (Turnberry) Johnny Rodriguez | 92 | 147 | 138 | 377 |
| R | 22 | Alison Brown, Kristin Scott Benson, Gena Britt Ralph’s Banjo Special (Compass) Ralph Stanley | 91 | 39 | 34 | 164 | |
| D | 4 | 23 | East Nash Grass Bend In The Road (Mountain Fever) Harry Clark, Corey Walker | 87 | 201 | 288 | |
| D | 24 | Infamous Stringdusters Dead Man Walking (Americana Vibes) Jeremy Garrett, Christopher Pandolfi, Andrew Hall, Travis Book, Andrew Falco, Larry Dwayne Keel | 85 | 85 | |||
| R | 3 | *25 | Shawn Camp New Cut Road (Truly Handmade) Guy Clark | 84 | 212 | 6 | 302 |
| 25 | R | *25 | Shawn Camp The Fiddlin' Preacher (Shawn Camp) Shawn Camp, Guy Clark | 84 | 1 | 84 | 169 |
| 26 | 6 | 26 | Appalachian Road Show Della Jane's Heart (Billy Blue) Jason Cope, Wes Bayliss | 77 | 163 | 81 | 321 |
| R | 27 | Wyatt Ellis Country Boy Rock & Roll (Knee High Records) Don Reno | 68 | 66 | 63 | 197 | |
| D | 28 | Matt Wallace Mountain Girl (Turnberry) Ronnie Bowman, Sammy Shelor | 64 | 64 | |||
| R | *29 | Burnett Sisters Band The Song of the Mountains (Pinecastle) Anneli Burnett, Geary Allen | 62 | 61 | 54 | 177 | |
| *19 | 30 | *29 | Jackson Harris The Man I Want To Be (MJH Records) Jackson Harris | 62 | 86 | 99 | 247 |
| R | 30 | Chris Jones & The Night Drivers How Small of Me (feat. Jim Lauderdale) (Mountain Home) Chris Jones, Andrew McCutcheon | 61 | 3 | 10 | 74 | |
The Bluegrass Today Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
Copyright © 2011-2025 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago


