![]() Posted July 4, 2025 | |||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
D | 1 | East Nash Grass Bend In The Road (Mountain Fever) Harry Clark, Cory Walker | 145 | 145 | |||
R | 2 | 2 | The Steeldrivers Outrun (The Steeldrivers) Tammy Rogers King, Leslie Satcher | 140 | 109 | 249 | |
R | 3 | Billy Strings Don't Be Calling Me (at 4AM) (Billy Strings / Reprise) Billy Strings, Shawn Camp | 115 | 115 | |||
D | 4 | Sister Sadie Just A Holler Over (Mountain Home) Robin Macy, Deanie Richardson | 112 | 112 | |||
D | 5 | Sister Sadie I Wish It Would Rain (Mountain Home) Nanci Caroline Griffith | 109 | 109 | |||
6 | 7 | 6 | Caroline Owens You've Still Got It (Billy Blue) Jerry Salley, John Pennell | 92 | 78 | 70 | 240 |
2 | *9 | 7 | Dre Anders, Ronnie Bowman Can't Find My Way Home (Independent) Steve Winwood, Robert Stigwood, Chris Blackwell | 77 | 75 | 85 | 237 |
4 | *9 | 8 | Jaelee Roberts Heavy As A Stone In Her Heart (Mountain Home) Tim Stafford, Steve Gulley | 75 | 75 | 79 | 229 |
5 | 5 | 9 | Missy Raines & Allegheny Yanceyville Jail (Compass) Missy Raines | 72 | 87 | 78 | 237 |
8 | 12 | 10 | Sierra Hull Spitfire (Sierra Hull) Sierra Hull | 70 | 69 | 64 | 203 |
D | 11 | Shelby Means Farm Girl (Shelby Means Bluegrass) Shelby Means, Miller McKeown Leaphart | 69 | 69 | |||
D | 12 | Danny Burns w/Dan Tyminski Brother Wind (Pinecastle) Tim O’Brien | 60 | 60 | |||
R | *13 | Leftover Salmon Big Wheel (Compass) Drew Emmit, Greg Garrison, Vince Herman, Alwyn Robinson, Andy Thorn, Aaron Raitiere | 55 | 55 | |||
15 | R | *13 | Mason Via Melt In The Sun (Mountain Fever) Mason Via, Charlie Chamberlain | 55 | 42 | 97 | |
7 | 10 | *14 | Henhouse Prowlers Land Of Confusion (Dark Shadow) Mike Rutherford, Phil Collins, Tony Banks | 54 | 72 | 69 | 195 |
*10 | R | *14 | Stephen Mougin, Jana Moughin The Wire (Dark Shadow) Dan Seals | 54 | 58 | 112 | |
11 | 15 | 15 | East Nash Grass Followin' You (Mountain Fever) James Kee, Christian Penn Ward | 51 | 50 | 50 | 151 |
Grassicana Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Grassicana DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below.
Copyright © 2011-2025 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago