![]() Posted November 7, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
| 1 | R | 1 | Shawn Camp New Cut Road (Skeeter Bit Records) Guy Clark | 212 | 6 | 143 | 361 |
| R | 2 | East Nash Grass Bend In The Road (Mountain Fever) Harry Clark, Cory Walker | 201 | 2 | 1 | 204 | |
| 8 | *14 | 3 | Infamous Stringdusters Working Man Blues (Americana Vibes) Jeremy Garrett, Chris Pandolfi, Andy Hall, Andrew Falco, Travis Book | 139 | 54 | 53 | 246 |
| 3 | 11 | 4 | Jaelee Roberts Love Gone Missing (Mountain Home) Jaelee Roberts, Theo MacMillan | 124 | 58 | 63 | 245 |
| R | 5 | Billy Strings Don't Be Calling Me (at 4AM) (Billy Strings / Reprise) Billy Strings, Shawn Camp | 104 | 11 | 11 | 126 | |
| 9 | 4 | 6 | East Nash Grass Followin' You (Mountain Fever) James Kee, Christian Penn Ward | 88 | 93 | 49 | 230 |
| 10 | R | 7 | Caroline Owens Telluride (Billy Blue) Bill Whyte, Andrea Pearson | 79 | 39 | 47 | 165 |
| *6 | 7 | 8 | Vickie Vaughn Mama Took Her Ring Off Yesterday (Mountain Home) Vickie Vaughn, Deanie Richardson | 68 | 77 | 55 | 200 |
| R | 2 | 9 | Billy Strings In The Clear (Reprise) Jon Weisberger, William Apostol, Aaron Benjamin Allen | 65 | 107 | 6 | 178 |
| *6 | *14 | 10 | Burnett Sisters The Song Of The Mountains (Pinecastle) Anneli Burnett | 61 | 54 | 55 | 170 |
| 7 | 13 | *11 | East Nash Grass The Love We Gave Up (Mountain Fever) Jeff Partin, Eric Gibson | 54 | 55 | 54 | 163 |
| 11 | 15 | *11 | Sierra Hull Truth Be Told (Sierra Hull) Sierra Hull | 54 | 53 | 42 | 149 |
| 12 | 12 | 12 | Darin and Brooke Aldridge Same Ole New Love (Billy Blue) Darin Aldridge, Brooke Aldridge, Dennis Duff | 52 | 56 | 38 | 146 |
| D | 8 | 13 | Aaron Burdett Rhyme Or Reason (Organic) Aaron Burdett | 44 | 62 | 106 | |
| D | 14 | Tony Trischka w/Sister Sadie Maple On The Hill (Down The Road) Gussie L. Davis | 41 | 41 | |||
| R | 15 | DownRiver Collective Restless Heart (DownRiver Collective) Alison Vance, John Gray Zahurancik | 33 | 31 | 10 | 74 | |
Grassicana Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Grassicana DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below.
Copyright © 2011-2025 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago


