![]() Posted March 24, 2023
|
|||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) |
TW | LW | 2W | Total |
1 | 3 | 1 | Gary Nichols Fire In The Dark (RBR) Billy Droze, Eddie Wilson, Chris Meyers |
203 | 111 | 210 | 524 |
D | 2 | Marija Droze Annabelle (RBR) Kathy Hudson |
141 | 141 | |||
R | 3 | Marija Droze You've Got Time (RBR) Regina Spector |
59 | 59 | |||
5 | 5 | 4 | Stillhouse Junkies Colorado Bound (Dark Shadow) Fred Kosak |
37 | 49 | 54 | 140 |
R | 5 | Peter Rowan Dream of Heaven (Rebel) Peter Rowan |
31 | 31 | |||
8 | 7 | 6 | Songs From The Road Band Suspicious Minds (Lucks Dumpy Toad) Mark James |
29 | 36 | 36 | 101 |
4 | *10 | 7 | Frank Solivan & Dirty Kitchen Hold On (Compass) Frank Solivan, Jillian Lea |
27 | 24 | 58 | 109 |
R | 14 | 8 | Aaron Burdett The Mountains You Carry (Organic) Aaron Burdett |
25 | 17 | 42 | |
3 | 4 | 9 | Molly Tuttle & Golden Highway Goodbye Girl (Nonesuch Records) Songwriter credits cannot be found |
23 | 69 | 79 | 171 |
6 | *10 | 10 | Gina Furtado Project It Won't Be Me (Mountain Home) Regina Clowes |
21 | 24 | 41 | 86 |
11 | 15 | 11 | Molly Tuttle & Golden Highway The River Knows (Nonesuch Records) Songwriter credits cannot be found |
20 | 16 | 25 | 61 |
7 | 12 | *12 | Molly Tuttle & Golden Highway Side Saddle (feat. Gillian Welch) (Nonesuch Records) Songwriter credits cannot be found |
19 | 22 | 38 | 79 |
15 | 6 | *12 | Sam Bush Radio John (Smithsonian Folkways) Sam Bush, John Hartford |
19 | 48 | 16 | 83 |
R | 13 | Peter Rowan [feat. Molly Tuttle & Lindsay Lou From My Mountain (Calling You) (Rebel) Songwriter credits cannot be found |
18 | 18 | |||
R | 14 | Crooked Tree Molly Tuttle & Golden Highway (Nonesuch) Songwriter credits cannot be found |
17 | 17 | |||
9 | 11 | 15 | Peter Rowan The Song That Made Hank Williams Dance (Rebel) Peter Rowan |
16 | 23 | 32 | 71 |
Grassicana Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Grassicana DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2023 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago