![]() Posted March 31, 2023
|
|||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) |
TW | LW | 2W | Total |
R | 4 | 1 | Dan Tyminski w/Billy Strings Where The Soul Of A Man Never Dies (North Star) William M. Golden |
187 | 45 | 232 | |
R | 2 | Claire Lynch Who But Man (Thrill Hill Records) Claire Lynch, Bob Jensen |
167 | 167 | |||
R | 2 | 3 | Cedar Hill Are You Born Again (Mountain Fever) Ricky Graves |
70 | 63 | 133 | |
D | 1 | 4 | Darren Nicholson Leave It In The Hands Of The Lord (Mountain Home) Darren Nicholson, Mark Bumgarner |
60 | 67 | 127 | |
D | 3 | 5 | Eddie Sanders Folded Up Flag (Engelhardt Music Group) Edgar Sanders, Don McAfee, Dennis Crouch |
54 | 52 | 106 | |
1 | R | 6 | Mickey Harris God Is Watching (MJH Records) Mickey Harris, Louise Tomberlain |
51 | 32 | 83 | |
3 | R | 7 | Chigger Hill Boys & Terri My Path Was Paved By The Blood Of The Lamb (Morning Glory) T.A. Argot Gore |
46 | 30 | 76 | |
R | 5 | 8 | Authentic Unlimited Little Eyes (Billy Blue) Steve Watts |
43 | 43 | 86 | |
R | 7 | 9 | God's Been Good The Little Roy and Lizzie Show (Mountain Home) Tasha Cobbs Leonard, Brandon Lake, Kenneth Leonard Jr., Dante Bowe |
42 | 39 | 81 | |
D | 10 | Heaven's Mountain Band Better Times () Songwriter credits cannot be found online |
35 | 35 |
Gospel Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2023 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago