![]() Posted June 2, 2023
|
|||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) |
TW | LW | 2W | Total |
4 | 2 | 1 | Darin & Brooke Aldrige w/Ricky Skaggs, Mo Pitney, Mark Fain Jordan (Billy Blue) Fred Rich |
96 | 56 | 78 | 230 |
6 | 4 | 2 | King James Boys The Devil's Not Afraid Of A Dust Covered Bible (Pinecastle) James Metcalf |
57 | 50 | 45 | 152 |
9 | 3 | 3 | Eddie Sanders Folded Up Flag (Engelhardt Music Group) Edgar Sanders, Don McAfee, Dennis Crouch |
53 | 52 | 34 | 139 |
R | 9 | 4 | Authentic Unlimited You'll Find Me (Billy Blue) Jerry Douglas Cole |
50 | 36 | 86 | |
5 | 5 | 5 | Joe Mullins & The Radio Ramblers The Glory Road (Billy Blue) Marty Stuart, Paul Martin, Harry Stinson |
47 | 44 | 49 | 140 |
7 | 10 | 6 | Primitive Quartet Stay Their Arms (Mountain Home) Reagan Riddle |
44 | 34 | 41 | 119 |
R | *6 | 7 | Mickey Harris God Is Watching (MJH Records) Mickey Harris, Louise Tomberlain |
41 | 41 | 82 | |
10 | R | 8 | Jaelee Roberts I Owe Him Everything (Mountain Home) Lyn Rowell |
37 | 33 | 70 | |
D | 9 | Chosen Road At The Cross (Song Garden Music Group) Public Domain |
33 | 33 | |||
R | 10 | Heaven's Mountain Band Better Times () Songwriter credits cannot be found online |
32 | 32 |
Gospel Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2023 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago