![]() Posted February 2, 2025 | |||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
1 | 1 | 1 | Joe Mullins & The Radio Ramblers Even Better When You Listen (Billy Blue) Rick Lang, Mark BonDurant | 192 | 229 | 222 | 643 |
R | 3 | Tim Raybon Band That Reunion (Pinecastle) Tim Raybon | 171 | 171 | |||
R | 2 | Gospel Plowboys Keep Your Lure In The Water (Morning Glory) Michael Curtis Anthony, Jeffrey Perry, Randy Travis | 168 | 168 | |||
R | 4 | Authentic Unlimited Won't it be Wonderful (Billy Blue) Bill Turner | 167 | 167 | |||
R | 5 | Joe Mullins & The Radio Ramblers One Breath Away (Billy Blue) Paul Humphrey | 33 | 33 |
Gospel Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click here.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2024 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago