Posted December 1, 2024 | |||
---|---|---|---|
LM | Rank | ARTIST Title (Label) Songwriter(s) | Total Spins |
D | 1 | Sister Sadie All Will Be Well (Mountain Home) Gabriel Barry Dixon, Dodd Wilson | 956 |
3 | 2 | Unspoken Tradition I'm In A Hurry (And Don't Know Why) (Crossroads) Roger Murrah, Randall Van Warmer | 711 |
1 | 3 | Jason Carter & Michael Cleveland Outrun The Rain (Fiddleman) Terry Herd, Jimmy Yeary | 681 |
6 | 4 | Woody Platt w/Tim O'Brien Toe The Line (Compass) Barrett Davis, Josh Carter | 643 |
8 | 5 | Milan Miller Ghosts Of Galway Bay (Melton & Miller Music) Milan Miller, Beth Husband | 586 |
R | *6 | Chris Jones & The Night Drivers What If You're Wrong (Mountain Home) Chris Jones, Jon Weisberger | 499 |
D | *6 | Daniel Grindstaff w/Kevin Richardson My Last Old Dollar (Pinecastle) Traditional | 499 |
D | 7 | Wood Box Heroes Better When We're Livin' (Independent) Josh Martin | 498 |
D | 8 | Mark Newton Square One (Independent) Kenny Thacker | 466 |
D | 9 | Bob Minner w/ Jesse Smathers & Zach Arnold Ruby Jean (Billy Blue) Bob Minner, Virginia Minner | 455 |
D | 10 | Darin and Brooke Aldridge W/Vince Gill A Million Memories (A Song For Byron) (Billy Blue) Vince Gill | 442 |
12 | 11 | Kristy Cox Front Porch Of Paradise (Billy Blue) Marcy Each, Susan Anderegg, and Jerry Salley | 392 |
16 | 12 | Bronwyn Keith Hynes w/Jason Carter I Built A World (Sugar Petunia) Matthew Parsons | 380 |
R | 13 | Steve Thomas & The Time Machine Get Love (Bonfire) Steve Thomas, Jody Harris | 346 |
D | 14 | Woody Platt Long Time Coming (Compass) Jesse James Langlais | 331 |
D | 15 | Jason Carter And Michael Cleveland Bluegrass In The Backwoods (Fiddleman) Kenny Baker | 309 |
D | 16 | Ashby Frank Blue Night (Mountain Home) David Kirk McGee | 279 |
D | 17 | Henhouse Prowlers Line The Avenues (Dark Shadow) Ben Wright | 276 |
5 | 18 | Kenny & Amanda Smith Last Summer (Farm Boy) Kenny Smith, Brett Trout Jr. | 266 |
D | 19 | Thomas Cassell Autumn Leaves Don't Fall (Mountain Fever) Thomas Cassell, Jon Weisberger | 260 |
D | 20 | Lonesome River Band Charlottesville (Mountain Home) Ed Williams | 259 |
The Bluegrass Today Monthly Chart
This chart is compiled monthly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago