Posted November 22, 2024 | |||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
2 | 2 | 1 | Wood Box Heroes Better When We're Livin' (Independent) Josh Martin | 111 | 105 | 136 | 352 |
14 | R | 2 | Bronwyn Keith-Hynes W/Dudley Connell Will You Ever Be Mine (Sugar Petunia) Reed Gulick-Stutz | 100 | 29 | 129 | |
D | 3 | Henhouse Prowlers Line The Avenues (Dark Shadow) Ben Wright | 98 | 98 | |||
3 | 4 | 4 | Bronwyn Keith Hynes w/Jason Carter I Built A World (Sugar Petunia) Matthew Parsons | 96 | 95 | 111 | 302 |
6 | 9 | *5 | Molly Tuttle & Golden Highway Into The Wild (Nonesuch) Songwriter credits cannot be found | 93 | 76 | 78 | 247 |
5 | 5 | *5 | Thomas Cassell Autumn Leaves Don't Fall (Mountain Fever) Thomas Cassell, Jon Weisberger | 93 | 87 | 79 | 259 |
4 | 7 | 6 | Billy Strings Seven Weeks In County (Reprise) Billy Strings, Aaron Allen | 81 | 81 | 81 | 243 |
7 | 8 | 7 | Jerry Douglas Something You Got (Koch) Christopher Kenner | 76 | 78 | 67 | 221 |
D | 8 | Aaron Burdett Second Best (Mountain Home) Aaron Burdett | 54 | 54 | |||
9 | 11 | 9 | Mason Via Falling (Mountain Fever) James Mason Via, Charlie Chamberlain | 48 | 46 | 54 | 148 |
12 | R | 10 | Bronwyn Keith-Hynes Can't Live Without Love (Sugar Petunia) Jamie Hartford | 36 | 33 | 69 | |
11 | 1 | 11 | John Cowan Gotta Go Now (True Lonesome) John Cowan, Eddie Sanders | 33 | 109 | 39 | 181 |
D | 12 | Michael Prewitt Put The Bottle Down (Common Loon) Michael Prewitt | 31 | 31 | |||
R | 13 | Stephen Mougin, Jana Mougin Like I Used To Do (Dark Shadow) Patrick Alger / Timothy O'Brien | 29 | 29 | |||
R | 14 | Molly Tuttle & Golden Highway El Dorado (Nonesuch) Songwriter credits cannot be found | 26 | 26 | |||
R | 15 | Tony Trischka w/Gibson Brothers Lady Madonna (Down The Road) Paul McCartney, John Lennon | 22 | 22 |
Grassicana Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Grassicana DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click on the banner below.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2024 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago