![]() Posted March 4, 2025 | |||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
4 | 9 | 1 | Joe Mullins & The Radio Ramblers Even Better When You Listen (Billy Blue) Rick Lang, Mark BonDurant | 179 | 14 | 23 | 216 |
R | 2 | Junior Sisk If There’s a Will There’s a Way (Mountain Fever) James Raleigh Satterwhite | 175 | ||||
R | 3 | Authentic Unlimited You've Been a Blessing to Me (Billy Blue) Luther G. Presley | 168 | 168 | |||
R | *4 | Barry Abernathy w/John Meador, Tim Raybon, Bradley Walker Just Beyond (Billy Blue) Rick Lang, Mike Richards, Windi Robinson | 167 | 167 | |||
D | *4 | Church Sisters In Christ Alone (Church Sisters) Josh Williams, Daryl Worley, Kim Williams | 167 | 167 | |||
1 | R | 5 | Mark Houser & Bluegrass Drive (feat. Darin & Brooke Aldridge) Gospel Train (Wurld Records) Mark Houser | 38 | 42 | 80 | |
R | 6 | Crandall Creek Little White Church (Copper Mountain) Jerry Andrews | 36 | 36 | |||
R | 7 | Adam McIntosh Touch Of God's Hand (Billy Blue) Bob Nolan | 33 | 33 | |||
7 | 8 | 8 | Danny Burns w/Sam Bush Come To Jesus (Bonfire) Mindy Smith | 18 | 15 | 15 | 48 |
D | 7 | 9 | King James Boys Ready And Waiting (Pinecastle) Barney Rogers, Russell Johnson | 16 | 47 | 63 | |
R | 10 | Daryl Mosley Still The Solid Rock (Pinecastle) Daryl Mosley | 10 | 10 |
Gospel Chart
NOTE: March 4, 2025 – Due to a miscategoration of a song, this weekly chart has been updated to reflect the proper song rankings this week.
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a broadcaster who would like to participate in our weekly poll, please click here.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2024 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago