Posted November 1, 2024 | |||
---|---|---|---|
LM | Rank | ARTIST Title (Label) Songwriter(s) | Total Spins |
1 | 1 | Jason Carter & Michael Cleveland Outrun The Rain (Fiddleman) Terry Herd, Jimmy Yeary | 913 |
10 | 2 | Andy Leftwich Aced (Mountain Home) Andy Ray Leftwich | 631 |
D | 3 | Unspoken Tradition I'm In A Hurry (And Don't Know Why) (Crossroads) Roger Murrah, Randall Van Warmer | 629 |
D | 4 | Dan Tyminski Whiskey Drinking Man (Live) (8 Track Ent.) Songwriter credits cannot be found online | 560 |
D | 5 | Kenny & Amanda Smith Last Summer (Farm Boy) Kenny Smith, Brett Trout Jr. | 510 |
D | 6 | Woody Platt w/Tim O'Brien Toe The Line (Compass) Barrett Davis, Josh Carter | 495 |
12 | 7 | Ashby Frank God Gave Me Horses (Mountain Home) Connie Rae Harrington, Leigh Anne Nash | 486 |
D | 8 | Milan Miller Ghosts Of Galway Bay (Melton & Miller Music) Milan Miller, Beth Husband | 472 |
D | 9 | Po' Ramblin' Boys Wanderers Like Me (Smithsonian Folkways Recordings) Josh Rinkel, Stephen Mougin | 451 |
D | 10 | The Grascals Tennessee Hound Dog (Crossroads) Felice Bryant, Boudleaux Bryant | 433 |
D | 11 | Authentic Unlimited Goodbye (Billy Blue) Jerry Cole | 375 |
D | 12 | Kristy Cox Front Porch Of Paradise (Billy Blue) Marcy Each, Susan Anderegg, and Jerry Salley | 346 |
D | *13 | Amanda Cook Devil's Looking Glass (Mountain Fever) Troy Boone | 325 |
11 | *13 | Authentic Unlimited Fall In Tennessee (Billy Blue) John Meador, Bob Minner | 325 |
8 | 14 | Darren Nicholson Big Sky (Mountain Home) Darren Nicholson, Charles Humphrey III | 313 |
D | 15 | John Cowan Gotta Go Now (True Lonesome) John Cowan, Eddie Sanders | 269 |
R | 16 | Bronwyn Keith Hynes w/Jason Carter I Built A World (Sugar Petunia) Matthew Parsons | 264 |
D | 17 | Jackson Hollow Nothing But Sky (Mountain Fever) Ed Williams | 255 |
4 | 18 | Chosen Road I Wish I Had One More (Thoroughbred Records) Jimmy Yeary, Terry Herd | 251 |
R | 19 | Sideline I'm In Tennessee (Mountain Home) Ashby Frank, William Marion | 241 |
17 | 20 | Shannon Slaughter Silent As The Grave (Elite Circuit) Shannon Slaughter, Tim Stafford | 231 |
The Bluegrass Today Monthly Chart
This chart is compiled monthly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago