Posted February 1, 2025 | |||
---|---|---|---|
LM | Rank | ARTIST Title (Label) Songwriter(s) | Total Spins |
2 | 1 | Milan Miller Ghosts Of Galway Bay (Melton & Miller Music) Milan Miller, Beth Husband | 709 |
R | 2 | Jason Carter & Michael Cleveland Outrun The Rain (Fiddleman) Terry Herd, Jimmy Yeary | 531 |
1 | 3 | Ashby Frank Blue Night (Mountain Home) David Kirk McGee | 489 |
18 | 4 | Seth Mulder And Midnight Run Looking Past The Pain (The Cowboy Song) (Rebel) Seth Mulder, Seth Waddington | 419 |
13 | 5 | Darin and Brooke Aldridge W/Vince Gill A Million Memories (A Song For Byron) (Billy Blue) Vince Gill | 402 |
14 | 6 | The Grascals Coal Dust Kisses (Mountain Home) Susanne Mumpower and Jerry Salley | 385 |
4 | 7 | Alison Brown & Steve Martin w/Vince Gill Wall Guitar (Since You Said Goodbye) (Compass) Steve Martin, Alison Brown | 379 |
R | 8 | Darren Nicholson Big Sky (Mountain Home) Darren Nicholson, Charles Humphrey III | 367 |
D | 9 | Wyatt Ellis & Peter Rowan Winds Of Rowan County (Knee High) Wyatt Ellis, Peter Rowan | 340 |
R | 10 | Ashby Frank Knee Deep In Bluegrass (Mountain Home) Terry Baucom | 338 |
D | 11 | Dan Tyminski This Sad Song (Live) (8 Track Entertainment) Songwriter credits cannot be found online | 325 |
R | 12 | Mark Newton Square One (Independent) Kenny Thacker | 300 |
D | 13 | Larry Cordle Old Richmond Road (Mighty Cord) Larry Cordle, Amanda Martin | 285 |
D | 14 | Benson w/Keith Garrett Down That Road (Mountain Home) Andrew Scott Wills, Becky Buller | 283 |
R | 15 | Authentic Unlimited Big Wheels (Billy Blue) Jerry Cole | 280 |
D | 16 | Grascals Reflection (Mountain Home) Jamie Johnson, Adam Haynes | 278 |
8 | 17 | Billy Strings Seven Weeks In County (Billy Strings / Reprise) William Apostle, Aaron Allen | 277 |
R | 18 | Darin & Brooke Aldridge w/John Jorgenson The Price I Pay (Billy Blue) Christopher Hillman, Bill Parker Wildes | 274 |
R | 19 | Travelin' McCoury's Runaway Train (McCoury Music) Del McCoury, Ronnie McCoury, Pat McLaughlin | 272 |
R | 20 | Wood Box Heroes Cross The Line (Independent) Josh Martin | 271 |
The Bluegrass Today Monthly Chart
This chart is compiled monthly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago