Posted November 22, 2024 | |||||||
---|---|---|---|---|---|---|---|
RANK | SPINS | ||||||
2W | LW | TW | ARTIST Title (Label) Songwriter(s) | TW | LW | 2W | Total |
R | 10 | *1 | Daniel Grindstaff w/Kevin Richardson My Last Old Dollar (Pinecastle) Traditional | 203 | 132 | 335 | |
3 | 1 | *1 | Sister Sadie All Will Be Well (Mountain Home) Gabriel Barry Dixon, Dodd Wilson | 203 | 287 | 187 | 677 |
D | 2 | Ashby Frank Blue Night (Mountain Home) David Kirk McGee | 187 | 187 | |||
5 | 30 | 3 | Unspoken Tradition I'm In A Hurry (And Don't Know Why) (Crossroads) Roger Murrah, Randall Van Warmer | 181 | 82 | 156 | 419 |
6 | 8 | 4 | Mark Newton Square One (Independent) Kenny Thacker | 157 | 154 | 155 | 466 |
7 | 4 | 5 | Chris Jones & The Night Drivers What If You're Wrong (Mountain Home) Chris Jones, Jon Weisberger | 154 | 191 | 154 | 499 |
R | 6 | Red Camel Collective Roll On Mississippi (Pinecastle) Kye Fleming, Dennis Morgan | 142 | 142 | |||
R | 7 | The Grascals Tennessee Hound Dog (Crossroads) Felice Bryant, Boudleaux Bryant | 132 | 132 | |||
10 | R | 8 | Lonesome River Band Charlottesville (Mountain Home) Ed Williams | 128 | 131 | 259 | |
R | 9 | Ashby Frank Knee Deep In Bluegrass (Mountain Home) Terry Baucom | 126 | 126 | |||
4 | 2 | 10 | Woody Platt w/Tim O'Brien Toe The Line (Compass) Barrett Davis, Josh Carter | 124 | 197 | 160 | 481 |
R | 11 | Sideline Is It True (Mountain Home) Jesse McReynolds, Jim McReynolds | 122 | 122 | |||
14 | 16 | 12 | Steve Thomas & The Time Machine Get Love (Bonfire) Steve Thomas, Jody Harris | 120 | 112 | 114 | 346 |
25 | 25 | 13 | Kristy Cox Front Porch Of Paradise (Billy Blue) Marcy Each, Susan Anderegg, and Jerry Salley | 118 | 88 | 89 | 295 |
R | 5 | *14 | Bob Minner w/ Jesse Smathers & Zach Arnold Ruby Jean (Billy Blue) Bob Minner, Virginia Minner | 115 | 187 | 302 | |
R | *14 | Red Camel Collective Sincerity (Pinecastle) Heather Berry Mabe | 115 | 115 | |||
D | *20 | 15 | Woody Platt Long Time Coming (Compass) Jesse James Langlais | 113 | 105 | 218 | |
9 | *20 | 16 | Wood Box Heroes Better When We're Livin' (Independent) Josh Martin | 111 | 105 | 136 | 352 |
R | 17 | Lonesome River Band Brown Hill (Mountain Home) Randall Hylton | 109 | 109 | |||
R | 18 | Benson Donner Pass (Mountain Home) Wayne Benson | 105 | 105 | |||
R | 19 | Bronwyn Keith Hynes Will You Ever Be Mine (Sugar Petunia) Reed Gulick-Stutz | 100 | 100 | |||
D | 20 | Henhouse Prowlers Line The Avenues (Dark Shadow) Ben Wright | 98 | 98 |
The Bluegrass Today Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2024 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago