Bluegrass Today Weekly Airplay Chart
Posted May 24, 2013
|
|||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) |
TW | LW | 2W | Total |
| 1 | 6 | 1 | Dailey & Vincent Steel Drivn' Man (Rounder) Jamie Dailey |
271 | 238 | 491 | 1000 |
| 7 | 10 | 2 | Marty Raybon That Janie Baker (Rural Rhythm) Marty Raybon, John Fountain |
249 | 216 | 220 | 685 |
| 6 | 1 | 3 | Gibson Brothers They Called It Music (Compass) Eric Gibson, Joe Newberry |
234 | 376 | 228 | 838 |
| 27 | 4 | Dailey & Vincent Brothers of the Highway (Rounder) Doug Johnson, Kim Williams, Nicole Marie Witt |
223 | 152 | 375 | ||
| 3 | 16 | 5 | Balsam Range Papertown (Mountain Home) Milan Miller |
199 | 186 | 258 | 643 |
| D | 6 | Frank Solivan & Dirty Kitchen I Fell Short (Compass) Chris Walls, Karen Walls |
198 | 198 | |||
| 23 | R | 7 | Darrell Webb She's Out of Here (Rural Rhythm) Darrell Webb, Jeff Barbra |
190 | 148 | 338 | |
| D | 8 | Peter Rowan That's All She Wrote (Compass) Peter Rowan |
188 | 188 | |||
| 16 | R | 9 | Mark Newton & Steve Thomas Old McDonald Sold The Farm (Pinecastle) Kenny Boudreau, Darryl Landry, Ryan Roberts |
182 | 175 | 357 | |
| 3 | 10 | Feller and Hill & The Bluegrass Buckaroos Big Blue Roses (Blue Circle Records) Tom T. Hall, Dixie Hall |
181 | 263 | 444 | ||
| 13 | 13 | 11 | Doyle Lawson & Quicksilver Dixie Road (Crossroads Music) Donald C. Goodman, Mary Ann Kennedy, Pam Rose |
175 | 190 | 184 | 549 |
| 21 | R | 12 | Detour Everything Is Nothing As It Seems (Bluegrass Ahead) Jeff Rose |
172 | 157 | 329 | |
| 11 | 12 | *13 | Don Rigsby The Mountain Doctor (Rebel) Larry Cordle, Don Rigsby |
170 | 191 | 195 | 556 |
| R | 18 | *13 | Russell Moore & IIIrd Tyme Out Modern Day Bonnie & Clyde (Cracker Barrel) Mitchell F. Jayne, Dean Webb |
170 | 174 | 344 | |
| *19 | R | *14 | Flatt Lonesome I'm Blue (Pisgah Ridge) Paul Harrigill |
167 | 163 | 330 | |
| 5 | 5 | *14 | Terry Baucom What'll I Do (John Boy & Billy) Milan Miller, Mark Winchester |
167 | 259 | 233 | 659 |
| D | 15 | The Boxcars When Sorrows Encompass Me (Mountain Home) Paul Edgar Johnson |
164 | 164 | |||
| 4 | 17 | 16 | Cumberland Gap Connection John Dig A Hole (Mountain Fever) Norman Scalf |
161 | 181 | 255 | 597 |
| D | 17 | Dailey & Vincent When I Stop Dreaming (Rounder) Charlie Louvin, Ira Louvin |
160 | 160 | |||
| *23 | *18 | Daughters of Bluegrass The Windowsill Song (Blue Circle Records) Becky Buller, Tom T. Hall, Dixie Hall |
159 | 169 | 328 | ||
| 9 | 8 | *18 | Junior Sisk & Ramblers Choice The Story of the Day That I Died (Rebel) Ashby Frank |
159 | 222 | 212 | 593 |
| R | 19 | 19 | Grass Cats Off And Gone (New Time Records) Russell Johnson |
158 | 173 | 331 | |
| D | *20 | Dailey & Vincent Back To Jackson County (Rounder) Jamie Dailey |
157 | 157 | |||
| D | *20 | The Roys Gypsy Runaway Train (Rural Rhythm) Lee Roy, Morry Trent |
157 | 157 | |||
The Bluegrass Today Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2013 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago
Updated May 24th, 2013
To see the current monthly airplay chart click here.
To see our list of participating broadcasters click here.















