Bluegrass Today Weekly Airplay Chart
Posted May 11, 2012
|
|||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) |
TW | LW | 2W | Total |
| 4 | 13 | 1 | The Grascals Life Finds A Way (Mountain Home) Jamie Johnson, Dierks Bentley, Ronnie Bowman |
322 | 199 | 233 | 754 |
| 29 | R | 2 | Brand New Strings The Other Side of Lonesome - Brand New Strings (Rural Rhythm) Randall Massengill |
287 | 126 | 413 | |
| D | 12 | 3 | Steep Canyon Rangers Nobody Knows You (Rounder) Graham Sharp |
247 | 238 | 485 | |
| 1 | 2 | 4 | Lou Reid & Carolina Carolina Moonshine Man (KMA Records) Ray Edwards, Terry Foust, Lou Reid |
240 | 332 | 349 | 921 |
| D | 5 | Russell Johnson Old Moonshiner (CDBY) Russell Johnson |
204 | 204 | |||
| 25 | 16 | 6 | Special Consensus Monroe (Compass) Special Consensus |
186 | 176 | 136 | 498 |
| 6 | 1 | 7 | Lonesome River Band Close The Door Lightly When You Go (Rural Rhythm) Eric Anderson |
185 | 337 | 186 | 708 |
| 27 | 17 | 8 | Rhonda Vincent When You're Holding Me (Upper Management Music) Donna Jo Webster |
180 | 172 | 133 | 485 |
| 13 | 3 | 9 | Various Life Goes On (Rural Rhythm) Dale Pyatt and Steve Thomas |
176 | 314 | 159 | 649 |
| 3 | 18 | 10 | The Boxcars I'm Over You (Mountain Home) Keith Garrett |
172 | 170 | 237 | 579 |
| 15 | 14 | 11 | Bill Emerson & Sweet Dixie Little Pink (Rural Rhythm) Traditional |
171 | 191 | 156 | 518 |
| 28 | 11 | 12 | Blue Highway Sounds of Home (Rounder) Shawn Lane |
170 | 250 | 127 | 547 |
| 8 | 4 | 13 | Volume 5 Anywhere Is Home Again (Mountain Fever) Jesse Daniel |
168 | 306 | 174 | 648 |
| 7 | 6 | 14 | Ralph Stanley II I Think I Hear A Train (Stanley Generation) Dixie Hall, Tom T. Hall |
164 | 297 | 175 | 636 |
| 26 | 19 | *15 | Del McCoury Band Live And Let Live (McCoury Music) Wiley Walker, Gene Sullivan |
162 | 167 | 134 | 463 |
| R | *20 | *15 | Marty Raybon Dirt Road Heartache (Rural Rhythm) Melissa Pierce, Jerry Salley |
162 | 163 | 325 | |
| 10 | 5 | 16 | Chris Jones & The Night Drivers Final Farewell (Rebel) Chris Jones, Jon Weisberger |
160 | 298 | 170 | 628 |
| D | 17 | Special Consensus Old New Straitsville Moonshine Run (Compass) Mark "Brink" Brinkman, Tony Rackley |
159 | 159 | |||
| D | 18 | The Boxcars Jeffrey's Hell (Mountain Home) Keith Garrett |
158 | 158 | |||
| D | 19 | The Boxcars Alone and Wondering Why (Mountain Home) Ron Stewart |
154 | 129 | 283 | ||
| D | 20 | Wayne Taylor You're Gone (Wayne Taylor Records) Wayne Taylor |
153 | 153 | |||
Copyright © 2011, 2012 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago
The Bluegrass Today Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Update 5-11-12
To see the current monthly airplay chart click here.
To see our list of participating broadcasters click here.





