Bluegrass Today Weekly Airplay Chart
Posted May 17, 2013
|
|||||||
|---|---|---|---|---|---|---|---|
| RANK | SPINS | ||||||
| 2W | LW | TW | ARTIST Title (Label) Songwriter(s) |
TW | LW | 2W | Total |
| 6 | 6 | 1 | Gibson Brothers They Called It Music (Compass) Eric Gibson, Joe Newberry |
376 | 228 | 315 | 919 |
| D | 2 | The Boxcars It's Just A Road (Mountain Home) Keith Garrett |
279 | 279 | |||
| *20 | 3 | Feller and Hill & The Bluegrass Buckaroos Big Blue Roses (Blue Circle Records) Tom T. Hall, Dixie Hall |
263 | 173 | 436 | ||
| R | 4 | Dave Adkins & Republik Steele That's Just The Way I Roll (Rural Rhythm) Terry Herd, Tim Stafford, Steve Gulley |
261 | 261 | |||
| 11 | 5 | 5 | Terry Baucom What'll I Do (John Boy & Billy) Milan Miller, Mark Winchester |
259 | 233 | 216 | 708 |
| 2 | 1 | 6 | Dailey & Vincent Steel Drivn' Man (Rounder) Jamie Dailey |
238 | 491 | 395 | 1124 |
| D | 7 | Frank Solivan & Dirty Kitchen Day To Day (Compass) Frank Solivan |
232 | 232 | |||
| 5 | 9 | 8 | Junior Sisk & Ramblers Choice The Story of the Day That I Died (Rebel) Ashby Frank |
222 | 212 | 354 | 788 |
| D | 9 | Brad Gulley Rebel Hart (Rural Rhythm) Paula Breedlove, Robert Evans |
221 | 221 | |||
| 4 | 7 | 10 | Marty Raybon That Janie Baker (Rural Rhythm) Marty Raybon, John Fountain |
216 | 220 | 369 | 805 |
| D | 11 | Marty Raybon & Full Circle The Big Burnsville Jail (Rural Rhythm) Marty Raybon, Thom Case, Michael Bonagura |
215 | 215 | |||
| 22 | 11 | 12 | Don Rigsby The Mountain Doctor (Rebel) Larry Cordle, Don Rigsby |
191 | 195 | 164 | 550 |
| 12 | 13 | 13 | Doyle Lawson & Quicksilver Dixie Road (Crossroads Music) Donald C. Goodman, Mary Ann Kennedy, Pam Rose |
190 | 184 | 207 | 581 |
| 10 | 22 | *14 | Grasstowne w/Ronnie Bowman This Old Guitar & Me (Mountain Fever) Dave Carroll |
189 | 155 | 269 | 613 |
| D | *14 | Junior Sisk & Ramblers Choice Drinking At The Water Hole (Rebel) Larry Sparks |
189 | 189 | |||
| D | 15 | Hammertowne Emma (Mountain Fever) Kyle Burnett |
187 | 187 | |||
| 17 | 3 | 16 | Balsam Range Papertown (Mountain Home) Milan Miller |
186 | 258 | 190 | 634 |
| 1 | 4 | 17 | Cumberland Gap Connection John Dig A Hole (Mountain Fever) Norman Scalf |
181 | 255 | 403 | 839 |
| 27 | R | 18 | Russell Moore & IIIrd Tyme Out Modern Day Bonnie & Clyde (Cracker Barrel) Mitchell F. Jayne, Dean Webb |
174 | 150 | 324 | |
| *20 | R | 19 | Grass Cats Off And Gone (New Time Records) Russell Johnson |
173 | 173 | 346 | |
| 21 | 14 | 20 | American Drive Too Late To Settle Down (Rural Rhythm) Clint Wilson |
172 | 183 | 169 | 524 |
The Bluegrass Today Chart
This chart is compiled weekly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
A note to artists and labels: We provide Airplay Direct download links within our survey’s so the DJ’s can quickly and easily access your work.
Copyright © 2011-2013 Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago
Updated May 17th, 2013
To see the current monthly airplay chart click here.
To see our list of participating broadcasters click here.















